Record Book
Disclaimer: Detailed results do not exist for all WCC and NCA events. All records listed below are dependent on available data. The 20s records are the result of over 100 different crokinole tournaments dating back to the year 2000. 20s records only include results from round robin play.
These records were last updated following the 2020 Golden Horseshoe Crokinole Tournament in Hamilton, ON.
Most 20s Scored - 4 game minimum
(Normalized to 10 games, 4 game minimum)
Rank | Player | Year | Tournament | Stage | Games | 20s | 10 Game Adj 20s |
1 | Justin Slater | 2019 | Hamilton | Round 2 - Pool A | 11 | 181 | 164.54 |
2 | Robert Bonnett | 2019 | Owen Sound | Round 2 - Pool A | 8 | 131 | 163.75 |
3 | Brian Cook | 2011 | Hamilton | Round 2 - Pool A | 9 | 138 | 153.33 |
4 | Justin Slater | 2018 | Hamilton | Round 2 - Pool A | 11 | 160 | 145.45 |
5 | Andrew Hutchinson | 2019 | Owen Sound | Round 2 - Pool A | 8 | 114 | 142.5 |
6 | Justin Slater | 2012 | WCC | Preliminary | 10 | 142 | 142 |
7 | Ray Beierling | 2012 | Owen Sound | Round 2 - Pool A | 6 | 84 | 140 |
8 | Connor Reinman | 2019 | Turtle Island | Round 2 - Pool A | 7 | 97 | 138.57 |
9 | Ray Beierling | 2018 | Hamilton | Round 2 - Pool A | 11 | 152 | 138.18 |
10 | Nathan Walsh | 2013 | St. Jacobs | Round 2 - Pool B | 10 | 138 | 138 |
20s World Record Timeline
(Normalized to 10 games, 4 game minimum) Year | Player | Date | Tournament | Stage | Games | 20s | 10 Game Adj 20s |
2000 | Joe Fulop | June 3rd | WCC | Preliminary | 10 | 101 | 101 |
2001 | Joe Fulop | June 2nd | WCC | Round of 16 | 7 | 79 | 112.86 |
2009 | Ray Beierling | June 6th | WCC | Round of 16 | 7 | 91 | 130 |
2010 | Justin Slater | January 30th | Hamilton | Round 2 - Pool A | 9 | 122 | 135.56 |
2011 | Brian Cook | January 29th | Hamilton | Round 2 - Pool A | 9 | 138 | 153.33 |
2019 | Justin Slater | January 26th | Hamilton | Round 2 - Pool A | 11 | 181 | 164.54 |
Most 20s Scored by Tournament
(Normalized to 10 games, 4 game minimum) Tournament | Player | Year | Stage | Games | 20s | 10 Game Adj 20s |
Hamilton | Justin Slater | 2019 | Round 2 - Pool A | 11 | 181 | 164.54 |
Owen Sound | Robert Bonnett | 2019 | Round 2 - Pool A | 8 | 131 | 163.75 |
WCC | Justin Slater | 2012 | Preliminary | 10 | 142 | 142 |
Turtle Island | Connor Reinman | 2019 | Round 2 - Pool A | 7 | 97 | 138.57 |
St. Jacobs | Nathan Walsh | 2013 | Round 2 - Pool B | 10 | 138 | 138 |
Belleville | Jason Beierling | 2018 | Round 2 - Pool A | 9 | 118 | 131.11 |
London | Ray Beierling | 2013 | Round 2 - Pool A | 9 | 110 | 122.22 |
PEI | Wilfred Smith | 2011 | Preliminary | 10 | 109 | 109 |
BC | Quin Erzinger | 2012 | Preliminary | 10 | 108 | 108 |
Exeter* | Justin Slater | 2009 | Round 2 - Pool B | 9 | 96 | 106.67 |
*Non-annually-recurring eventMost 20s Scored - No game minimum
(Normalized to 10 games, no game minimum) Rank | Player | Year | Tournament | Stage | Games | 20s | 10 Game Adj 20s |
1 | Brian Cook | 2010 | Hamilton | Final 3 - Pool A | 2 | 38 | 190 |
2 | Justin Slater | 2014 | Owen Sound | Final 4 - Pool A | 3 | 55 | 183.3 |
3 | Justin Slater | 2019 | Hamilton | Round 2 - Pool A | 11 | 181 | 164.54 |
4 | Robert Bonnett | 2019 | Owen Sound | Round 2 - Pool A | 8 | 131 | 163.75 |
T5 | Justin Slater | 2015 | WCC | Final 4 - Pool A | 3 | 46 | 153.3 |
T5 | Brian Cook | 2011 | Hamilton | Round 2 - Pool A | 9 | 138 | 153.3 |
7 | Justin Slater | 2018 | Hamilton | Round 2 - Pool A | 11 | 160 | 145.45 |
8 | Andrew Hutchinson | 2019 | Owen Sound | Round 2 - Pool A | 8 | 114 | 142.5 |
9 | Justin Slater | 2012 | WCC | Preliminary | 10 | 142 | 142 |
T10 | Ray Beierling | 2012 | Owen Sound | Round 2 - Pool A | 6 | 84 | 140 |
T10 | Ray Beierling | 2009 | Exeter | Final 4 - Pool A | 3 | 42 | 140 |
Most 20s Scored - 12 game minimum
(Normalized to 10 games, 12 game minimum) Rank | Player | Year | Tournament | Stage | Games | 20s | 10 Game Adj 20s |
1 | Gáspár Létay | 2018 | Csokonai Kupa | Preliminary | 15 | 190 | 126.67 |
2 | Attila Berzlánovich | 2018 | Magyar Bajnokság | Preliminary | 19 | 225 | 118.42 |
3 | István Kádár | 2018 | Magyar Bajnokság | Preliminary | 19 | 223 | 117.37 |
4 | Miklós Pap | 2018 | Magyar Bajnokság | Preliminary | 19 | 222 | 116.84 |
5 | Attila Berzlánovich | 2018 | Csokonai Kupa | Preliminary | 15 | 170 | 113.33 |
6 | Zámbó Tamás | 2018 | Magyar Bajnokság | Preliminary | 19 | 215 | 113.15 |
7 | Erős Norbert | 2018 | Magyar Bajnokság | Preliminary | 19 | 214 | 112.63 |
8 | Rimár Zsolt | 2018 | Magyar Bajnokság | Preliminary | 19 | 211 | 111.05 |
9 | István Kádár | 2017 | Magyar Bajnokság | Qualification | 13 | 142 | 109.23 |
10 | Attila Berzlánovich | 2018 | Europe | Preliminary | 12 | 128 | 106.67 |
Most Pts Scored in Round Robin - 4 game minimum
(NCA Round 2 A Pool or WCC R16, 4 game minimum) Rank | Player | Year | Tournament | Stage | Games | Pts | 20s | Pts/Game |
1 | Ray Beierling | 2015 | London | Round 2 - Pool A | 8 | 53 | 82 | 6.625 |
2 | Nathan Walsh | 2014 | WCC | Round of 16 - Pool B | 7 | 45 | 66 | 6.429 |
3 | Justin Slater | 2015 | Belleville | Round 2 - Pool A | 9 | 57 | 101 | 6.333 |
4 | Justin Slater | 2014 | WCC | Round of 16 - Pool B | 7 | 44 | 94 | 6.286 |
5 | Justin Slater | 2018 | London | Round 2 - Pool A | 10 | 62 | 99 | 6.2 |
6 | Justin Slater | 2019 | Hamilton | Round 2 - Pool A | 11 | 68 | 181 | 6.181 |
T7 | Justin Slater | 2012 | WCC | Round of 16 - Pool B | 7 | 43 | 90 | 6.143 |
T7 | Joe Fulop | 2001 | WCC | Round of 16 | 7 | 43 | 79 | 6.143 |
9 | Justin Slater | 2010 | London | Round 2 - Pool A | 9 | 55 | 90 | 6.111 |
10 | Ray Beierling | 2018 | London | Round 2 - Pool A | 10 | 61 | 107 | 6.1 |